Best well drillers in Martin County, Minnesota
Not a pay-to-play list: these are the 49 drilling companies with wells on record in Martin County, ranked by wells actually drilled here — 1,313 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Martin Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Anderson, N. | 49 | 80 | 166 |
| 2 | Hatfield, T | 40 | 40 | 69 |
| 3 | Reynolds, J. | 27 | 27 | 42 |
| 4 | Kuck, T. | 22 | 156 | 1,206 |
| 5 | Beemer, G. | 10 | 35 | 47 |
| 6 | Kuck, A | 5 | 5 | 51 |
| 7 | Bentz, J. | 3 | 26 | 35 |
| 8 | Schaefer, J. | 3 | 7 | 795 |
| 9 | Fetters, A. | 2 | 41 | 58 |
| 10 | Goodnight, M. | 2 | 4 | 47 |
| 11 | Seppmann, T. | 2 | 3 | 433 |
| 12 | Messner, L | 2 | 2 | 152 |
| 13 | Koziolek, B. | 2 | 2 | 307 |
| 14 | Ervin, K | 1 | 1 | 168 |
| 15 | Denn, G. | 1 | 1 | 181 |
| 16 | Schafer, J. | 1 | 1 | 31 |
| 17 | Kollasch, T. | — | 252 | 384 |
| 18 | Beemer, P. | — | 140 | 189 |
| 19 | Ziemann, R. | — | 62 | 99 |
| 20 | Christensen,B | — | 60 | 85 |
| 21 | Stecker, A. | — | 50 | 61 |
| 22 | Christensen, | — | 41 | 126 |
| 23 | KM Brown Inc. | — | 39 | 40 |
| 24 | Quastad, S. | — | 32 | 62 |
| 25 | Brown | — | 25 | 26 |
| 26 | Koestler, E. | — | 23 | 43 |
| 27 | Meyer, J. | — | 23 | 29 |
| 28 | Kuck, R. | — | 20 | 952 |
| 29 | Martin, G. | — | 19 | 567 |
| 30 | Ulrich, J. | — | 18 | 28 |
| 31 | Volk, J. | — | 16 | 981 |
| 32 | Kuck, D. | — | 11 | 128 |
| 33 | Christensen,R | — | 10 | 44 |
| 34 | Dahl, J. | — | 8 | 980 |
| 35 | Danielson, R. | — | 7 | 451 |
| 36 | Olson, S. | — | 6 | 27 |
| 37 | Vangerpen, A. | — | 4 | 65 |
| 38 | Gjerde, M. | — | 3 | 1,135 |
| 39 | Verdeck, D. | — | 2 | 495 |
| 40 | Peterson, J. | — | 2 | 210 |
| 41 | Peterson, S. | — | 1 | 613 |
| 42 | Kuck, Troy | — | 1 | 35 |
| 43 | Anderson, D. | — | 1 | 1,998 |
| 44 | Holmen, G. | — | 1 | 482 |
| 45 | Hittesdorf, J | — | 1 | 241 |
| 46 | Hertling, E. | — | 1 | 188 |
| 47 | Bruce | — | 1 | 166 |
| 48 | Robbie/Ryan | — | 1 | 63 |
| 49 | Pyan, R. | — | 1 | 32 |
Ranked by wells drilled in Martin County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Martin County?
Anderson, N. has drilled the most Martin County wells in the recent record — 49 since 2016, 80 in the county all-time.
How many well drilling companies work in Martin County?
49 companies in the CWI record have drilled wells in Martin County; 15 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Martin County?
The median drilled depth in Martin County is 159 ft, based on 1,944 recorded wells. Depths, water levels, and yields are on the Martin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Martin County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Martin County — never sold elsewhere.
Drill in Martin County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Martin County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.