Best well drillers in Lake of the Woods County, Minnesota
Not a pay-to-play list: these are the 55 drilling companies with wells on record in Lake of the Woods County, ranked by wells actually drilled here — 1,556 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Lake of the Woods Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Calder, B. | 194 | 453 | 1,199 |
| 2 | Calder, N. | 76 | 86 | 240 |
| 3 | Cheney, K. | 25 | 31 | 713 |
| 4 | Froehlingsdor | 19 | 23 | 185 |
| 5 | Pink, C. | 12 | 80 | 1,729 |
| 6 | Vraa, J | 7 | 7 | 25 |
| 7 | Majeski, T. | 5 | 13 | 1,577 |
| 8 | Reed, G. | 4 | 16 | 1,924 |
| 9 | Fell, B. | 3 | 73 | 2,247 |
| 10 | Davidson, R. | 2 | 27 | 393 |
| 11 | Pink, T. | 2 | 8 | 234 |
| 12 | Leader, J. | 2 | 2 | 480 |
| 13 | Fell, R. | 1 | 9 | 127 |
| 14 | Cesolini, C. | 1 | 8 | 1,230 |
| 15 | Ackerman, D. | 1 | 1 | 3,254 |
| 16 | Sypnieski, D. | 1 | 1 | 642 |
| 17 | Steve | 1 | 1 | 106 |
| 18 | Fell, Bob | 1 | 1 | 86 |
| 19 | Gunderson, B. | — | 224 | 1,705 |
| 20 | Roisland, S. | — | 94 | 435 |
| 21 | Mccarroll, K. | — | 88 | 475 |
| 22 | Byfuglien, M. | — | 35 | 210 |
| 23 | Duane | — | 35 | 47 |
| 24 | Gunderson, J. | — | 29 | 153 |
| 25 | OK Machine Co. | — | 29 | 55 |
| 26 | Mccarroll, J. | — | 27 | 93 |
| 27 | Davidson, J. | — | 18 | 237 |
| 28 | Bleau, D. | — | 16 | 65 |
| 29 | Davidson, D. | — | 14 | 126 |
| 30 | Villeneuve, D | — | 12 | 346 |
| 31 | Palm, J. | — | 11 | 65 |
| 32 | Machine, OK | — | 11 | 29 |
| 33 | Beuning, W. | — | 10 | 755 |
| 34 | Lohse, J. | — | 8 | 203 |
| 35 | Nelson, O. | — | 7 | 340 |
| 36 | Scandin, R. | — | 7 | 157 |
| 37 | Jeff | — | 7 | 51 |
| 38 | Johnson, M. | — | 5 | 1,450 |
| 39 | Wyland, B. | — | 5 | 87 |
| 40 | Sizer, G. | — | 4 | 303 |
| 41 | Nelson, D. | — | 3 | 442 |
| 42 | Reed, J. | — | 2 | 1,797 |
| 43 | Brovold, K. | — | 2 | 492 |
| 44 | Wyland, W. | — | 2 | 37 |
| 45 | Fideldy, T. | — | 1 | 1,137 |
| 46 | Graves, J. | — | 1 | 523 |
| 47 | Borstad, W. | — | 1 | 506 |
| 48 | Freeman, M. | — | 1 | 1,737 |
| 49 | Dahl, J. | — | 1 | 980 |
| 50 | Heiraas, R. | — | 1 | 298 |
| 51 | Gonshorowski | — | 1 | 167 |
| 52 | Buening, W. | — | 1 | 60 |
| 53 | Sampson, J. | — | 1 | 51 |
| 54 | Gundersen, B. | — | 1 | 46 |
| 55 | Davidson, Z. | — | 1 | 40 |
Ranked by wells drilled in Lake of the Woods County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lake of the Woods County?
Calder, B. has drilled the most Lake of the Woods County wells in the recent record — 194 since 2016, 453 in the county all-time.
How many well drilling companies work in Lake of the Woods County?
55 companies in the CWI record have drilled wells in Lake of the Woods County; 21 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lake of the Woods County?
The median drilled depth in Lake of the Woods County is 93 ft, based on 1,889 recorded wells. Depths, water levels, and yields are on the Lake of the Woods County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lake of the Woods County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Lake of the Woods County — never sold elsewhere.
Drill in Lake of the Woods County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lake of the Woods County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.