Best well drillers in Swift County, Minnesota
Not a pay-to-play list: these are the 111 drilling companies with wells on record in Swift County, ranked by wells actually drilled here — 1,396 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Swift Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Klimek, D. | 41 | 89 | 2,538 |
| 2 | Conroy, J. | 34 | 263 | 665 |
| 3 | Rieland, G | 23 | 23 | 330 |
| 4 | Marcus, C. | 14 | 86 | 2,141 |
| 5 | Gjerde, M. | 11 | 31 | 1,135 |
| 6 | Meulebroeck,J | 7 | 22 | 373 |
| 7 | Thein, A | 7 | 7 | 146 |
| 8 | Ervin, K | 6 | 6 | 168 |
| 9 | Marcus, R. | 5 | 8 | 904 |
| 10 | Jones, W | 5 | 5 | 48 |
| 11 | Meulebroeck, | 4 | 25 | 400 |
| 12 | Ervin, B. | 4 | 8 | 1,131 |
| 13 | Vanheuveln, K | 4 | 5 | 35 |
| 14 | Wesa, D. | 4 | 4 | 1,069 |
| 15 | Thein, T | 4 | 4 | 31 |
| 16 | Steffl, S. | 3 | 50 | 297 |
| 17 | Cole, S. | 3 | 3 | 70 |
| 18 | Wieber, A. | 3 | 3 | 48 |
| 19 | Block, J | 3 | 3 | 65 |
| 20 | Drexler, M. | 2 | 3 | 215 |
| 21 | Baker, L. | 2 | 3 | 94 |
| 22 | Wieling, J. | 2 | 2 | 725 |
| 23 | Westrom, A | 2 | 2 | 113 |
| 24 | Steffl, M. | 1 | 9 | 613 |
| 25 | Meulebroed, J | 1 | 4 | 33 |
| 26 | Ellingboe, T | 1 | 1 | 101 |
| 27 | Pinkelman, B. | 1 | 1 | 30 |
| 28 | Brecht, J. | 1 | 1 | 31 |
| 29 | Larson, L. | — | 62 | 537 |
| 30 | Lee, D. | — | 46 | 945 |
| 31 | Steffl, J. | — | 46 | 251 |
| 32 | Steffl Well | — | 46 | 46 |
| 33 | Meulebroeck,D | — | 44 | 832 |
| 34 | Marcus, D. | — | 40 | 772 |
| 35 | Neyens, J. | — | 39 | 1,821 |
| 36 | Don/Justin | — | 33 | 222 |
| 37 | Grant, A. | — | 25 | 101 |
| 38 | Knight, C. | — | 21 | 354 |
| 39 | Huffman, J. | — | 21 | 66 |
| 40 | Conroy, T. | — | 21 | 52 |
| 41 | Dahl, J. | — | 19 | 980 |
| 42 | Sanford, R. | — | 16 | 137 |
| 43 | Thein, R. | — | 13 | 639 |
| 44 | Flicker, D. | — | 13 | 128 |
| 45 | Klimek, D & J | — | 11 | 87 |
| 46 | Knight, E. | — | 10 | 29 |
| 47 | Beuning, W. | — | 9 | 755 |
| 48 | Basore, R. | — | 8 | 519 |
| 49 | Marcus, S. | — | 8 | 231 |
| 50 | Oothoudt, T. | — | 8 | 63 |
| 51 | Wallace, T. | — | 8 | 31 |
| 52 | Bliss, L. | — | 7 | 88 |
| 53 | Backowski, M. | — | 6 | 1,002 |
| 54 | Winther, M. | — | 6 | 179 |
| 55 | Meulebroed, D | — | 6 | 62 |
| 56 | Alford, M. | — | 6 | 50 |
| 57 | Zigan, J. | — | 6 | 38 |
| 58 | Johnson, J. | — | 5 | 247 |
| 59 | Hittesdorf, J | — | 5 | 241 |
| 60 | Meulebroek, D | — | 5 | 78 |
| 61 | Elsner, J. | — | 4 | 1,363 |
| 62 | Fisher, M. | — | 4 | 2,093 |
| 63 | Nelson, S. | — | 4 | 2,446 |
| 64 | Zupan, K. | — | 4 | 317 |
| 65 | Merkel, B. | — | 4 | 241 |
| 66 | Manthei, B. | — | 4 | 81 |
| 67 | Hendrycks, R. | — | 4 | 40 |
| 68 | Heegard, G. | — | 4 | 34 |
| 69 | Traut, S. | — | 3 | 189 |
| 70 | Sanford, P. | — | 3 | 89 |
| 71 | Praught, J. | — | 3 | 85 |
| 72 | Underwood, A. | — | 3 | 71 |
| 73 | Nesvold, J. | — | 3 | 67 |
| 74 | Nelson, G. | — | 3 | 58 |
| 75 | Ervin, W. | — | 3 | 44 |
| 76 | Jacobs, T. | — | 3 | 42 |
| 77 | Payne, C. | — | 3 | 35 |
| 78 | Steve | — | 2 | 106 |
| 79 | Fischer, M. | — | 2 | 145 |
| 80 | Anderson, D. | — | 2 | 1,998 |
| 81 | Verdeck, D. | — | 2 | 495 |
| 82 | Plucker, D. | — | 2 | 173 |
| 83 | Schroeder, F. | — | 2 | 173 |
| 84 | Hines, B. | — | 2 | 143 |
| 85 | Drury, D. | — | 2 | 132 |
| 86 | Hejtmanek, D. | — | 2 | 109 |
| 87 | Lee, Q. | — | 2 | 109 |
| 88 | Bast, D. | — | 2 | 42 |
| 89 | Benton, J. | — | 2 | 34 |
| 90 | Knight, B. | — | 2 | 29 |
| 91 | Remarks | — | 1 | 315 |
| 92 | Jennings, B. | — | 1 | 864 |
| 93 | Kranz, C. | — | 1 | 62 |
| 94 | Torgerson | — | 1 | 88 |
| 95 | Hensel, D. | — | 1 | 462 |
| 96 | Grimm, G. | — | 1 | 384 |
| 97 | Heiraas, R. | — | 1 | 298 |
| 98 | Steffl, T. | — | 1 | 196 |
| 99 | Wagner, W. | — | 1 | 145 |
| 100 | Barrick, T. | — | 1 | 139 |
| 101 | Salazar, B. | — | 1 | 122 |
| 102 | Miller, D. | — | 1 | 92 |
| 103 | Owen, D. | — | 1 | 61 |
| 104 | Buening, W. | — | 1 | 60 |
| 105 | Undlin, B. | — | 1 | 55 |
| 106 | Dean | — | 1 | 54 |
| 107 | Davidson, Z. | — | 1 | 40 |
| 108 | Klimek, J. | — | 1 | 39 |
| 109 | Kloeckl, J. | — | 1 | 31 |
| 110 | Sowl, D. | — | 1 | 29 |
| 111 | Weis, M. | — | 1 | 28 |
Ranked by wells drilled in Swift County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Swift County?
Klimek, D. has drilled the most Swift County wells in the recent record — 41 since 2016, 89 in the county all-time.
How many well drilling companies work in Swift County?
111 companies in the CWI record have drilled wells in Swift County; 34 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Swift County?
The median drilled depth in Swift County is 104 ft, based on 1,826 recorded wells. Depths, water levels, and yields are on the Swift County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Swift County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Swift County — never sold elsewhere.
Drill in Swift County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Swift County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.