Best well drillers in Dodge County, Minnesota
Not a pay-to-play list: these are the 52 drilling companies with wells on record in Dodge County, ranked by wells actually drilled here — 918 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Dodge Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Hanson, B | 26 | 28 | 241 |
| 2 | Underdahl, N | 18 | 21 | 249 |
| 3 | Born, D. | 17 | 248 | 925 |
| 4 | Peterson, S. | 15 | 42 | 613 |
| 5 | Williams, J. | 5 | 12 | 121 |
| 6 | Doffing, P | 5 | 5 | 150 |
| 7 | Born, R. | 4 | 50 | 580 |
| 8 | Gilsdorf, M | 4 | 4 | 50 |
| 9 | Koziolek, B. | 3 | 5 | 307 |
| 10 | Carlson, P. | 2 | 14 | 1,237 |
| 11 | Kramer, J | 2 | 2 | 26 |
| 12 | Rowland, N. | 1 | 13 | 712 |
| 13 | Strobel, D. | 1 | 2 | 34 |
| 14 | Illa, C. | 1 | 1 | 160 |
| 15 | Rowland, Neil | 1 | 1 | 147 |
| 16 | Born, Dennis | 1 | 1 | 32 |
| 17 | Morrison, D. | — | 74 | 1,271 |
| 18 | Cottrell, J. | — | 56 | 379 |
| 19 | Narveson, A. | — | 48 | 151 |
| 20 | Paul/Mike | — | 42 | 210 |
| 21 | Severtson, J. | — | 42 | 127 |
| 22 | Gochnauer, B. | — | 39 | 293 |
| 23 | Christenson,D | — | 20 | 36 |
| 24 | Gilman, G. | — | 17 | 81 |
| 25 | Cotrell, J. | — | 17 | 54 |
| 26 | Van Houten, D | — | 14 | 421 |
| 27 | Krause, M. | — | 13 | 221 |
| 28 | Kurth, R. | — | 11 | 168 |
| 29 | Paul/Tom | — | 10 | 29 |
| 30 | Vanhouten, D. | — | 8 | 270 |
| 31 | Sanders, T. | — | 8 | 177 |
| 32 | Morrison, R. | — | 7 | 119 |
| 33 | Miller, M. | — | 5 | 1,189 |
| 34 | Hanson, T. | — | 5 | 51 |
| 35 | Hartmann, B. | — | 4 | 1,650 |
| 36 | Ben/Scott | — | 4 | 100 |
| 37 | Anderson, L. | — | 3 | 1,852 |
| 38 | Robert/Gary | — | 3 | 27 |
| 39 | Anderson, M. | — | 2 | 384 |
| 40 | Ranisate, J. | — | 2 | 324 |
| 41 | Scandin, R. | — | 2 | 157 |
| 42 | Thein, M. | — | 2 | 58 |
| 43 | Siebenaler, D | — | 2 | 34 |
| 44 | Jaeckels, T. | — | 1 | 444 |
| 45 | Otto, F. | — | 1 | 402 |
| 46 | Chavie, R. | — | 1 | 119 |
| 47 | Gahler, J. | — | 1 | 115 |
| 48 | State, M. | — | 1 | 108 |
| 49 | Vaught, B. | — | 1 | 103 |
| 50 | Heil, J. | — | 1 | 87 |
| 51 | Mueske, R. | — | 1 | 81 |
| 52 | Rowland, A. | — | 1 | 40 |
Ranked by wells drilled in Dodge County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Dodge County?
Hanson, B has drilled the most Dodge County wells in the recent record — 26 since 2016, 28 in the county all-time.
How many well drilling companies work in Dodge County?
52 companies in the CWI record have drilled wells in Dodge County; 18 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Dodge County?
The median drilled depth in Dodge County is 220 ft, based on 1,700 recorded wells. Depths, water levels, and yields are on the Dodge County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Dodge County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Dodge County — never sold elsewhere.
Drill in Dodge County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Dodge County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.