Best well drillers in Mower County, Minnesota
Not a pay-to-play list: these are the 56 drilling companies with wells on record in Mower County, ranked by wells actually drilled here — 834 logged wells in the Minnesota County Well Index (CWI), maintained by the Minnesota Geological Survey and the Minnesota Department of Health (records as of 2026-08-13). Every number links back to the public record.
| # | Company | In Mower Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Koziolek, B. | 31 | 105 | 307 |
| 2 | Hanson, B | 31 | 44 | 241 |
| 3 | Underdahl, N | 11 | 13 | 249 |
| 4 | Peterson, S. | 6 | 31 | 613 |
| 5 | Gilsdorf, M | 6 | 6 | 50 |
| 6 | Martin, G. | 3 | 6 | 567 |
| 7 | Rowland, N. | 2 | 14 | 712 |
| 8 | Williams, J. | 2 | 5 | 121 |
| 9 | Drexler, M. | 2 | 2 | 215 |
| 10 | Born, D. | 1 | 19 | 925 |
| 11 | Raaen, D. | 1 | 7 | 976 |
| 12 | Goodnight, M. | 1 | 5 | 47 |
| 13 | Strobel, D. | 1 | 3 | 34 |
| 14 | Schaefer, J. | 1 | 1 | 795 |
| 15 | Nubbe, Z | 1 | 1 | 65 |
| 16 | Reynolds, J. | 1 | 1 | 42 |
| 17 | Morrison, D. | — | 265 | 1,271 |
| 18 | Severtson, J. | — | 36 | 127 |
| 19 | Folgero, C. | — | 35 | 40 |
| 20 | Morrison, R. | — | 32 | 119 |
| 21 | Van Houten, D | — | 29 | 421 |
| 22 | Gochnauer, B. | — | 29 | 293 |
| 23 | Kurth, R. | — | 18 | 168 |
| 24 | Krause, M. | — | 14 | 221 |
| 25 | Cotrell, J. | — | 14 | 54 |
| 26 | Cottrell, J. | — | 12 | 379 |
| 27 | Born, R. | — | 8 | 580 |
| 28 | Thilquist, J. | — | 7 | 68 |
| 29 | Born, Dennis | — | 7 | 32 |
| 30 | Vanhouten, D. | — | 5 | 270 |
| 31 | Sanders, T. | — | 5 | 177 |
| 32 | Ben/Scott | — | 5 | 100 |
| 33 | Gilman, G. | — | 5 | 81 |
| 34 | Christenson, | — | 5 | 54 |
| 35 | Gary | — | 4 | 407 |
| 36 | Narveson, A. | — | 4 | 151 |
| 37 | Mueske, R. | — | 4 | 81 |
| 38 | Quam, N. | — | 3 | 41 |
| 39 | Miller, M. | — | 2 | 1,189 |
| 40 | Kringle, M. | — | 2 | 315 |
| 41 | Hertling, E. | — | 2 | 188 |
| 42 | Chavie, R. | — | 2 | 119 |
| 43 | Hendrycks, R. | — | 2 | 40 |
| 44 | Kloeckl, J. | — | 2 | 31 |
| 45 | Rowland, B/S | — | 2 | 30 |
| 46 | Hartmann, B. | — | 1 | 1,650 |
| 47 | Thein, R. | — | 1 | 639 |
| 48 | Otto, F. | — | 1 | 402 |
| 49 | Peterson, J. | — | 1 | 210 |
| 50 | Huffman, J. | — | 1 | 66 |
| 51 | Martin, D. | — | 1 | 43 |
| 52 | Zigan, J. | — | 1 | 38 |
| 53 | Dowell, D | — | 1 | 38 |
| 54 | Rowland, B. | — | 1 | 33 |
| 55 | Allen | — | 1 | 28 |
| 56 | Robert/Gary | — | 1 | 27 |
Ranked by wells drilled in Mower County since 2016 (then all-time), from the full CWI record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mower County?
Koziolek, B. has drilled the most Mower County wells in the recent record — 31 since 2016, 105 in the county all-time.
How many well drilling companies work in Mower County?
56 companies in the CWI record have drilled wells in Mower County; 16 of them have drilled somewhere in Minnesota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mower County?
The median drilled depth in Mower County is 162 ft, based on 2,097 recorded wells. Depths, water levels, and yields are on the Mower County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mower County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Mower County — never sold elsewhere.
Drill in Mower County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mower County property owners reach you directly.
Claim your profileFree to claim · built from CWI public well-log records.